Hydraulic Motor
CTP hydraulic motors offer reliability and performance in the toughest work environments.
HYDRAULIC FAN MOTORS
CTP Hydraulic Fan Motors are reliable even in the most extreme working conditions.
✓ Allow the fan speed to be independent from the engine speed.
✓ Integral valving in the motor maintains the speed at an optimum rate for proper cooling of the hydraulic oil.
✓ Control coolant temperature.
✓ Provide cooling control of hydraulic fan drives and idles the fan to avoid excess power consumption and offer fuel savings.
Hydraulic Fan Motor
| wdt_ID | Part No. | Description | Application |
|---|---|---|---|
| 1 | 1292413 | MOTOR GP-PISTON | 824G, 825G, 980G |
| 2 | 1559107 | MOTOR GP PISTON | 330D L, 330D LN, 330D MH, 345B, 345B II, 345B II MH, 345B L, W345B II |
| 3 | 1597166 | MOTOR GP-PISTON | 844, 844K, 854G, 854K, 990, 990 II, 990K, 992G, 992K, 993K |
| 4 | 1597986 | MOTOR GP-GEAR | 938G, 950G, 962G, IT38G, IT62G |
| 5 | 1618919 | MOTOR GP-PISTON | 824C, 824G II, 824H, 825G II, 825H, 966G, 966G II, 966H, 966K, 966M XE, 972G, 972G II, 972H, 972M XE, 980C, 980G II |
| 6 | 1799778 | MOTOR GP-PISTON | 322C, 322C FM, 325C, 325C FM, M325C MH |
| 7 | 1915611 | MOTOR GP-PISTON | 330C, 330C FM, 330C L, 330C MH |
| 8 | 2003252 | MOTOR GP-PISTON | 385B, 385C, 385C FS, 385C L, 385C L MH, 390D, 390D L, 5090B |
| 9 | 2051821 | MOTOR GP-PISTON | 583T, 587T, D8N, D8R, D8T |
| 10 | 2120272 | MOTOR GP-PISTON | D10N, D10R, D10T |
Hydraulic Drive Motors
| wdt_ID | Part No. | Description | Application |
|---|---|---|---|
| 1 | 1053196 | DRIVE GP-CIRCLE | 120G, 120H, 120H ES, 120H NA, 120K, 120K 2, 120M, 120M 2, 12G, 12H, 12H ES, 12H NA, 12K, 12M, 12M 2, 12M 3, 12M 3 AWD, 130G, 135H, 135H NA, 140G, 140H, 140H ES, 140H NA, 140K, 140K 2, 140M, 140M 2 |
| 2 | 1164531 | STEERING | 120G, 12G, 130G, 140G, 14G, 160G, 16G, 769D, 771D, 773D, 775D, 776C, R2900 |
| 3 | 1235259 | DRIVE GP-DRUM | CP-56, CP-573E, CP-64, CP-663E, CP-76, CS-533C, CS-533D, CS-56, CS-563C, CS-563D, CS-563E, CS-573C, CS-573D, CS-583C, CS-583D, CS-583E, CS-64, CS-663E, CS-683E, CS-74 |
| 4 | 1368869 | MOTOR & MTG GP-VIBRATORY | CP-533E, CP-56, CS-531C, CS-531D, CS-533C, CS-533D, CS-533E, CS-54, CS-56, CS-563C, CS-563D, CS-563E |
| 5 | 1484644 | DRIVE GP-SWING | 318C, 319C, 320C, 320C FM, 320C L, 320D, 320D FM, 320D FM RR, 320D GC, 320D L, 320D LN, 320D LRR, 320D RR, 320D2, 320D2 GC, 320D2 L, 320E, 320E L, 320E LN, 320E LRR, 320E RR, 323D L, 323D LN, 323D SA |
| 6 | 1532692 | DRIVE GP-FINAL | 312, 312B L |
| 7 | 1597156 | MOTOR GP-PISTON | 330B, D6H XL, D6R, D6R II, D6R III, D6R STD, D7R, D7R II, D7R XR |
| 8 | 1597162 | POWER TRAIN | D8R, D8R II |
| 9 | 1986041 | TANK GP-HYDRAULIC -BRAKE, HOIST, STEERING | 793D, 793F, 793F CMD, 793F CTP, 793F-XQ |
| 10 | 1G5340 | MOTOR | CS551,CS553,CP553 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.