Belt Tensioners and Pulleys
Features:
✓ Heavy duty cast aluminum body for extra strength and durability
✓ Heavier pulley arms to withstand greater torque
✓ Lubricated bearings for long lasting service
Belt Tensioners
| wdt_ID | O.E.M. Part No. | CAT® Engine Model | Cummins | Dynacraft | Freightliner | GM | International Navistar | Jonh Deere | Volvo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1333543 | 3176 | 4071248 | D1186-2393 | |||||
| 2 | 1333544 | C10, C12 | 1814719-C1 | RE2490 | |||||
| 3 | 1333545 | C10, C12 | 4071248 | D1186-2393 | |||||
| 4 | 1352142 | C7, C9, 3126B | 4071248 | D1186-2393 | |||||
| 5 | 1352151 | 3126B, C7 | D1186-2432 | 1687819-C91, 3543883-C1 | AH155348, RE184034 | ||||
| 6 | 1382514 | 3126, 3126B, C7 | D1186-2458 | DCO90-727000 | |||||
| 7 | 1421987 | C10, C12 | 8086969, 20461116 | ||||||
| 8 | 1900634 | 3116, C10, C12 | 3161562 | D1186-2341 | 15727065 | RE518097 | |||
| 9 | 1900642 | C12, C10 | D1186-2458 | DCO90-727000 | |||||
| 10 | 1900643 | C9 | 1841760-C1 | RE506352 |
New wpDataTable
| wdt_ID | .E.M. Part No. | CAT® Engine Models | Cummins | Dynacraft | Frieghtliner | GM | International Navistar | Komatsu® | Volvo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.337.023 | C15, C18, 3196 | 3102888, 3161562 | D1186-5176 | 6731-61-4141, 6731-62-4110 | ||||
| 2 | 1.421.988 | C7, C9, C10, C12 | 3164793, 20461114 | ||||||
| 3 | 1.445.611 | C7, C9, 3126E | DC093-001141 | 89.022.559 | |||||
| 4 | 1.979.641 | C7, C9, C13, C15 | 3102888, 3161562 | D1186-5176 | 6731-61-4141, 6731-62-4110 | ||||
| 5 | 2.278.313 | C11, C13 | 3281583, 3914095 | D1186-5208 | |||||
| 6 | 2.534.525 | C7, C9, 3126B | DC093-001141 | 89.022.559 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.