Bit Cutters
CTP Bit Cutters are created using a 4140 steel body and a tungsten carbide tip for high wear and impact resistance. Whether milling asphalt or concrete roads, our bit cutters offer outstanding fracture resistant toughness to keep your project running smoothly.
Reference Chart
| Part No. | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | ||
| 1402864 | 87 | 46 | 15 | 38 | 17 | 20 | — | — | |
| 2227570 | 88 | 45 | 16 | 34 | 17 | 20 | 44 | 4 | |
| 2227571 | 88 | 45 | 13 | 32 | 13 | 20 | 44 | 4 | |
| 3507198 | 86 | 45 | 10 | 38 | 20 | 24 | — | — | |
| 1173884 | 83 | 43 | 9 | 38 | 15 | 20 | — | — | |
| 3507198 | 88 | 44 | 14 | 36 | 24 | 20 | 44 | 4 | |


| wdt_ID | Bit Cutter Part No. | Holder Part No. | Machine Models |
|---|---|---|---|
| 1 | 1402864 | 1519941 | PM-201, PM-465, PM-565, RM-250C, RM-350, RR-250, SS-250B |
| 2 | 2227570 | 2414559 | PM310, PM312, PM313, PM620, PM622, PM820, PM822, PM825, RM-500 |
| 3 | 2227571 | 4861915 | PM-201, PM310, PM-565, PM620, PM622, PM820, PM822, RM-500, T15, T6B, T9 |
| 4 | 3507198 | 1519941 | PM-200, PM-201, PM310, PM620, PM622, RM-350B, RM-500 |
| 5 | 1173884 | 1174076 | RM-250C, RM-300, RM-350B, RM-500, SS-250B |
| 6 | 4153935 | 1519941 | PM-200, PM-201, PM310, PM-565, PM620, PM622, RM-300, RM-500 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.