Buckets
New CTP Buckets for 311, 315 & 336 Excavators Just Arrived!
CTP Heavy Duty Buckets are specially engineered for excavating in the harshest conditions. Designed for digging in various materials, including dirt, clay, rock, and high abrasive applications. The Q355 high-strength steel shell increases strength for supporting stress and heavy loads. With a yield strength of 345 MPa (megapascal) and a tensile strength of 450 Mpa. Q355 steel offers outstanding longevity, performance, and stability.
FEATURES INCLUDE:
• Designed with heavy-duty Q355 high strength structural steel
• Included with standard Adapters for J Series Style Teeth
• Bottom wear pads are standard
• End Bits included on the 320 buckets
• Optional Bucket Side Bar Protectors
• Optional Sidecutters Wear Pads
• Optional Wear Buttons and Chocky Bars available

Bucket Cubic Yard Calculator
Easily calculate the volume of your bucket in cubic yards! Just enter the length, width, and height in metric (millimeters), and get an instant, precise result—accurate to two decimal points. Simple, fast, and ready to use!
NEW
CTP-315 Standard
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-315-ST-12 | 305 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 2 | CTP-315-ST-18 | 460 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 3 | CTP-315-ST-24 | 610 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 4 | CTP-315-ST-30 | 760 | 281 | 1243 | 1324 | 70 | 463 | 70 |
NEW
CTP-315 Heavy Duty
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-315-HD-18 | 460 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 2 | CTP-315-HD-24 | 610 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 3 | CTP-315-HD-30 | 760 | 281 | 1243 | 1324 | 70 | 463 | 70 |
| 4 | CTP-315-HD-36 | 914 | 281 | 1243 | 1324 | 70 | 463 | 70 |
CTP-320 Standard
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-320-ST-18 | 460 | 311 | 1319 | 1166 | 80 | 445 | 80 |
| 2 | CTP-320-ST-24 | 584 | 311 | 1319 | 1166 | 80 | 445 | 80 |
| 3 | CTP-320-ST-30 | 760 | 311 | 1319 | 1166 | 80 | 445 | 80 |
| 4 | CTP-320-ST-36 | 914 | 311 | 1319 | 1166 | 80 | 445 | 80 |
| 5 | CTP-320-ST-42 | 1070 | 311 | 1319 | 1166 | 80 | 445 | 80 |
CTP-320 Heavy Duty
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-320-HD-18 | 457 | 311 | 1405 | 1488 | 80 | 445 | 80 |
| 2 | CTP-320-HD-24 | 610 | 311 | 1405 | 1488 | 80 | 445 | 80 |
| 3 | CTP-320-HD-30 | 762 | 311 | 1405 | 1488 | 80 | 445 | 80 |
| 4 | CTP-320-HD-36 | 914 | 311 | 1405 | 1488 | 80 | 445 | 80 |
| 5 | CTP-320-HD-42 | 1077 | 311 | 1405 | 1488 | 80 | 445 | 80 |
CTP-330 Heavy Duty
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-330-HD-42 | 1067 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 2 | CTP-330-HD-48 | 1220 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 3 | CTP-330-HD-54 | 1372 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 4 | CTP-330-HD-60 | 1524 | 386 | 1419 | 1537 | 90 | 500 | 100 |
CTP-330 Heavy Duty CB
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-330-HD-42 | 1067 | 351 | 1442.2 | 1420.4 | 90 | 485 | 90 |
| 2 | CTP-330-HD-48 | 1220 | 351 | 1442.2 | 1420.4 | 90 | 485 | 90 |
| 3 | CTP-330-HD-54 | 1372 | 351 | 1442.2 | 1420.4 | 90 | 485 | 90 |
| 4 | CTP-330-HD-60 | 1524 | 351 | 1442.2 | 1420.4 | 90 | 485 | 90 |
NEW
CTP-336 Heavy Duty
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-336-HD-56-DB | 1422 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 2 | CTP-336EL-HD-54 | 1372 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 3 | CTP-336-HD-48 | 1220 | 386 | 1419 | 1537 | 90 | 500 | 100 |
| 4 | CTP-336-HD-56 | 1422 | 441 | 1450 | 1548 | 100 | 532 | 110 |
CTP-416 Standard
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-416-ST-12 | 300 | 256 | 857 | 693 | 45 | 345 | 50 |
| 2 | CTP-416-ST-18 | 450 | 256 | 857 | 693 | 45 | 345 | 50 |
| 3 | CTP-416-ST-24 | 600 | 256 | 857 | 693 | 45 | 345 | 50 |
| 4 | CTP-416-ST-30 | 760 | 256 | 857 | 693 | 45 | 345 | 50 |
CTP-420 Standard
| wdt_ID | Part No. | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | CTP-420-ST-12 | 300 | 256 | 857 | 693 | 45 | 345 | 50 |
| 2 | CTP-420-ST-18 | 450 | 256 | 857 | 693 | 45 | 345 | 50 |
| 3 | CTP-420-ST-24 | 600 | 256 | 857 | 693 | 45 | 345 | 50 |
| 4 | CTP-420-ST-30 | 760 | 256 | 857 | 693 | 45 | 345 | 50 |
Boost Productivity with New Buckets for 303.5 & 305.5 Mini Excavators!
Maximize the efficiency of your mini hydraulic excavator with our brand-new buckets designed specifically for 303.5 and 305.5 models. Built for durability and precision, these buckets are engineered to tackle a variety of tasks—from digging and trenching to material handling—with ease. Featuring high-strength materials and a design optimized for performance, they ensure longevity even in the toughest conditions. Upgrade your equipment today and experience unparalleled productivity on every job site!
CTP-303.5-ST-30