Bulldozer Blades
CTP Heat-Treated edges offer the best combination of wear and impact resistance. These premium edges are manufactured from a boron steel alloy and are warranted against defects in material and workmanship as well as against breakage during the usable life of the product.
| wdt_ID | Model | Part No. | Description | EdgeThickness - Inches | EdgeThickness - mm | Bolts Per Edge | Nuts Per Edge | Washers Per Edge |
|---|---|---|---|---|---|---|---|---|
| 1 | 816, 825, 834, D8 | 4T6532 | CENTER EDGE | 1 | 36 | 6F0196 (6) | 2J3505 (6) | |
| 2 | 826G, 834, 835 | 4T6515 (2) | CENTER EDGE | 1 | 70 | 6F0196 (12) | 2J3505 (12) | |
| 3 | D3 LGP, D4 LGP | 4T6232 (2) | CENTER EDGE | 0.62 | 16 | 3F5108 (8) | 4K0367 (8) | 5P8247 (8) |
| 4 | D3, D4 | 4T6230 (2) | CENTER EDGE | 0.62 | 16 | 3F5108 (6) | 4K0367 (6) | 5P8247 (6) |
| 5 | D3C | 4T6231 (2) | CENTER EDGE | 0.62 | 16 | 3F5108 (7) | 4K0367 (7) | 5P8247 (6) |
| 6 | D4 | 1402187 (2) | CENTER EDGE | 0.62 | 16 | 3F5108 (6) | 4K0367 (6) | 5P8247 (6) |
| 7 | D4 | 4T2972 | L AND/OR R EDGE | 0.62 | 16 | 3F5108 (4) | 4K0367 (4) | 5P8247 (4) |
| 8 | D4 | 4T3026 | L AND/OR R EDGE | 0.75 | 19 | 3F5108 (4) | 4K0367 (4) | 5P8247 (4) |
| 9 | D4 | 4T3027 | CENTER EDGE | 0.75 | 19 | 3F5108 (3) | 4K0367 (3) | 5P8247 (3) |
| 10 | D4 | 6Y5841 (2) | CENTER EDGE | 0.62 | 16 | 3F5108 (6) | 4K0367 (6) | 5P8247 (6) |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.