Connecting Rods
Connecting rods are subjected to compressive and tensile forces during operation. CTP connecting rods are manufactured out of forged steel. Forging compresses and aligns the grain structure of the steel, creating a connecting rod of superior strength and durability. CTP carries a large selection of connecting rods for various Caterpillar® applications.

Connecting Rods
| wdt_ID | Part No. | Engine | Application |
|---|---|---|---|
| 1 | 1566980 | 3013, 3013C, 3014, C1.1, C1.5, C2.2 | 302.5, 303.5, CB-214D, CB-214E, CB-22, CB-334D, CB-334E, CB-335D, CB-34, CB22B, CB24B, CB32B, CC24B |
| 2 | 1540867 | 3024, 3024C, C1.5, C2.2 | 216, 216B, 216B3, 226B, 226B3, 232B, 242B, 247B, 247B3, 257B, 304.5, 902, AP-255E, BB-621C, CB-334E, CB-34, CB34B, CB34B XW, CC34B |
| 3 | 2562235 | 3054, 3056 | INDUSTRIAL |
| 4 | 0676879 | 3014, 3054, 3056 | 206, 214, 307, 416B, 416C, 428B, 428C, CB-424, CB-434B, CB-434C, CB-544, CB-545, CP-433C, CS-323, CS-323C, CS-431C, PR-75, PS-110, PS-130, PS-150B, PS-180, TH62, TH63, TH82 |
| 5 | 2019884 | 3034 | 216, 228, 236, 247, 248, 267, 287 |
| 6 | 1039680 | 3044C, 3046, C3.4 | 236B, 236B3, 242B3, 246C, 252B, 252B3, 256C, 257B3, 259B3, 262C, 262C2, 267B, 268B, 272C, 277C, 277C2, 279C, 279C2, 287C, 287C2, 289C, 289C2, 297C, 299C, 315, 315B, 315C, 317B LN, 318B, 906 |
| 7 | 5I7668 | 3066 | 311, 311B, 311C, 312B, 312C, 312C L, 314C, 318C, 319C, 320 L, 320B, 320C, 320C FM, 320C L, 320D, 320D LRR, 321C, 323D L, 323D LN |
| 8 | 2133193 | 3114, 3116, 3126, 3126B, 3126E, C7 | 120H, 120H ES, 120H NA, 120K, 120K 2, 12K, 12M, 135H, 135H NA, 140G, 140K, 140K 2, 140M, 160K, 30/30, 320B, 322B L, 322B LN, 322C, 322C FM, 324D, 324D FM, 324D FM LL |
| 9 | 3310290 | C6.6, C7.1 | 120M, 12M, 2470C, 320D GC, 320D L, 320D2, 320D2 GC, 320D2 L, 323D L, 323D2 L, 525D, 535D, 545D, 553C, 559, 613G, 924H, 924HZ, 924K, 928H, 928HZ, 930K, 938H, 938K, 950 GC, 953D, 963D, AP-600D, AP-655D |
| 10 | 3310291 | C6.6, C7.1 | 120M, 12M, 2470C, 320D GC, 320D L, 323D L, 553C, 559, 613G, 924H, 924HZ, 928H, 928HZ, 938H, 953D, 963D, AP-600D, AP-655D, AP1000E, AP1055E, BG600D, BG655D, CP-56, CP-64, CP-76, CS-56, CS-56B |
3054 3056 Special Connecting Rods
| wdt_ID | Engine | Grade | Part No. | Application |
|---|---|---|---|---|
| 1 | 3054, 3054B, 3054C, 3054E, 3056, 3056E, C4.4 | L | 2255441 | 315C, 414E, 416D, 416E, 420D, 420E, 422E, 424D, 426C, 428D, 428E, 430D, 430E, 432D, 432E, 434E, 436C, 438D, 442D, 442E, 444E, 450E, 550B, 554, 560B, 564, 574B |
| 2 | 3054, 3054B, 3054C, 3054E, 3056, 3056E, C4.4 | J | 2255453 | 315C, 414E, 416D, 416E, 420D, 420E, 422E, 424D, 426C, 428D, 428E, 430D, 430E, 432D, 432E, 434E, 436C, 438D, 442D, 442E, 444E, 450E, 550B, 554, 560B, 564, 574B |
| 3 | 3054, 3054B, 3054C, 3054E, 3056, 3056E, C4.4 | H | 2255454 | 315C, 414E, 416D, 416E, 420D, 420E, 422E, 424D, 426C, 428D, 428E, 430D, 430E, 432D, 432E, 434E, 436C, 438D, 442D, 442E, 444E, 450E, 550B, 554, 560B, 564, 574B |
| wdt_ID | Engine | Grade | Part No. | Connecting Rod Beam Length |
|---|---|---|---|---|
| 1 | 3054C, 3054E, C4.4, C6.6 | R | 3590719 | 6.5247-6.5260” (165.728-165.761 MM) |
| 2 | 3054C, 3054E, C4.4, C6.6 | O | 3590720 | 6.5229-6.5242” (165.682-165.715 MM) |
| 3 | 3054C, 3054E, C4.4, C6.6 | W | 3590721 | 6.5211-6.5224” (165.637-165.670 MM) |
| 4 | 3054C, 3054E, C4.4, C6.6 | G | 3590722 | 6.5193-6.5206” (165.591-165.624 MM) |
| 5 | 3054C, 3054E, C4.4, C6.6 | P | 3590723 | 6.5175-6.5188” (165.545-165.578 MM) |
| 6 | 3054C, 3054E, C4.4, C6.6 | B | 3590724 | 6.5157-6.4961” (165.499-165.532 MM) |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.