
CTP forged steel cranks are very cost effective and strong. With new forging and machining technologies, CTP offers some of the best crankshafts available on the market today. All crankshafts are forged steel, core hardened and tempered to reduce stress and optimize tensile strength. Our crankshafts are designed to meet or often exceed original tolerances giving you the most precise best base for your bottom end rebuild.
Engine Model | Part No. | Front Seal | Rear Seal |
---|---|---|---|
3064 | 1352419 | 5I7656 | 5I7660 |
3066 | 1253005 | 5I7656 | 5I7660 |
3126 | 2715658 | 2457339 | 2223910 |
3204 | 1W9771 | 9L7735 | 7W3200 |
3208 | 9N6221 | 7C6660 | 7W3200 |
3304 | 3370872 | 3628853/9Y9895 | N/A |
3304 | 4N7692 | 9Y9895 | 4W0452 |
3306 | 4N7693 | 9Y9895 | 7C4297 |
3306 | 6N8079 | 9Y9895 | 7C4297 |
3406 | 4N0741 | 3197401/1425867 | 1425868 |
3406 | 6I1453 | 1425867 | 1425868 |
3408 | 1W5009 | 1425867 | 1425868 |
3408 | 1W6209 | 1425867 | 1425868 |
3412 | 2W4088 | 1425867 | 1425868 |
3306C | 3442603 | 3628853/9Y9895 | N/A |
3406B | 7C4859 | 1425867 | 1425868 |
Engine Model | Part No. | Front Seal | Rear Seal |
---|---|---|---|
342, D342 | 6N2823 | 9N2539 | 2W2191 |
C11 | 3133996 | 1654166 | 7C1728 |
C12 | 1694189 | 1694166 | 7C1728 |
C12, 3176C | 1694187 | 1694166 | 7C1728 |
C13 | 3133997 | 1694166 | 7C1728 |
C15 | 3370201 | 1425867 | 1425868 |
C15, 3406 | 1601799 | 1425867 | 1425868 |
C18 | 1894918 | 3197401 | 1425868 |
C9 | 2611544 | 2457339 | 2854073/2854074 |
D330 | 8M4505 | 9N2539 | 2W2191 |
D333A/B | 9M2337 | 1S4604 | 9H1129 |
D343, 1693 | 2P3839 | 2P3839 | 2S1509 |
G3306, 3306B | 3348389 | 3628853/9Y9895 | 4W0452 |
G3412 | 1W6213 | 1425867 | 1425868 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions.
Part Numbers are used for reference purposes only.