Cylinder Heads for C27 & C32
CTP has introduced the new C27 and C32 cylinder heads, designed to enhance the performance and durability of heavy-duty engines. These cylinder heads boast improved airflow and combustion efficiency, which result in increased power output and fuel efficiency. Engineered with high-quality materials and advanced manufacturing processes, the C27 and C32 cylinder heads offer superior resistance to thermal and mechanical stresses, ensuring reliability and longevity even in the most demanding conditions. Their precision engineering and robust design make them a valuable upgrade for heavy-duty engines, promising enhanced operational efficiency and reduced maintenance costs.
5456092 (BARE) - 5456093 (COMPLETE)
| wdt_ID | Application | Serial No. (Prefix) |
|---|---|---|
| 1 | INDUSTRIAL | TLD |
| 2 | GENERATOR | GN7, GN9, GNF |
| 3 | MACHINE | EHX, HPC, HPE, JA8, JA9, JHM, JHP, JZM, LJX, THT, TZR, WH3, DLT, FHS, FZS, JA4, LJW, REJ, RHY, TZC, WHH, WZH, JFX |
| 4 | HYDRAULIC SHOVEL | 4B4, FKD, LWN, LWS, 6K3, J7F, 6P4, 6K4 |
| 5 | MOTOR GRADER | E9Z, N9Z |
| 6 | OFF-HIGHWAY TRUCK | 4YC, 4XJ, 3PR, AGC, FKR, KYD, KDP, KDZ, JRP, JXP, RDR, GT7, T4Y, T5A, TNM |
| 7 | TRACTOR | GKD, MGY, 3KR, RJG, JJW, RAB, KSN, TKN, 7PZ, 9TR, 9XR, AAF, AMA, GEB, JEL, JNS, MDG, TPB |
| 8 | ARTICULATED TRUCK | JNW, KNW, NNW, TNW |
| 9 | WHEEL LOADER | AP7, SM4 |
3577398 (BARE) - 3590936 (COMPLETE)
| wdt_ID | Application | Serial No. (Prefix) |
|---|---|---|
| 1 | GENERATOR | 2A3, DWB, GDS, N1B, RJA, STR, T4Z, AL6, GM2, GM3, JAZ, JSJ, JTW, K7C, MG4, NRC, PAE, SXC, TZJ, WDR, GGS, JZJ, KNM, MED, MEZ |
| 2 | INDUSTRIAL | AT4, JFJ, RAM, TWM, WJC, BT4, NST, TLD, WJD, WJE |
| 3 | MACHINE | EHX, LJX, NHG, NZG, PHB, PZB, TZD, FHS, FZS, LJW, MZM, NZK, WHH, WZH, MHM |
| 4 | MARINE | DSJ, RNF, RTK, RNX, AX2, AX3, MX4, PWT, RNC, RNY, RNZ, RSD, SDN, T3T, ZP2, ZP3 |
| 5 | OFF-HIGHWAY TRUCK | EED, EXD, MWH, T5S, T5T, JWS, DLS, EYG, RFM, T5F, T5W, MJS, 4YC, 4XJ, 3PR, AGC, JRP, JXP, RDR, T4Y, T5A, TNM |
| 6 | PETROLEUM | NAR, 127, EGG, R8W, B2C, SDK,SMP, 132, PEF, PEK, PHT, PCY, PKR, PKG, PKY, PKZ, JGC, KSH |
| 7 | TRACTOR | 2YD, 3SK, 3KR, RJG, 7PZ, 9TR, 9XR, AAF, AMA, GEB, JEL, JNS, MDG, TPB |
| 8 | WHEEL DOZER | BTW, 221, H8M, H9K |
| 9 | WHEEL LOADER | BWX, 880, H4C, ZMX, Z4Z, Z9K |
3968374 (BARE) - 3968375 (COMPLETE)
| wdt_ID | Application | Serial No. (Prefix) |
|---|---|---|
| 1 | DRILL | DN7, DN8, DLZ |
| 2 | GENERATOR | FLX, TZK |
| 3 | INDUSTRIAL | AT4, JFJ, RAM, TWM, BT4, NST, TLD |
| 4 | MACHINE | EHX, HPC, HPE, JHM, JHP, JZM, JZP, LJX, MJ9, NHG, NHT, NZG, NZT, PHB, PZB, TC9, THT, TZD, TZR, DLT, DZG, FHS, FZS, JA3, LJW, MZM, NHK, NZK, TZB, WHH, WZH |
| 5 | MINING SHOVEL | 2B9, 4B4, 6B9, FKD, HLD, LWN, LWS, PWW, WSN, D4R, D4Y, DNR, DNY, 6K3, 6P3, DHL, J8F, J7F, DHX, DHJ |
| 6 | MOTOR GRADER | E9Z, N9Z |
| 7 | OFF-HIGHWAY TRUCK | FY8, FY9, EED, EXD, MWH, T5S, T5T, JWS, FY2, FY3, FY4, FY6, DLS, EYG, RFM, T5F, T5W, MJS, 4YC, 4XJ, 3PR, AGC, FKR, KDP, KDZ, JRP, JXP, RDR, GT7, T4Y, T5A, TNM |
| 8 | PETROLEUM | NAR, 127, R8W, SMP, PCY, TRJ, PKR, PKZ, JGC |
| 9 | TRACTOR | 2YD, 3SK, 3KR, RJG, JJW, RAB, 7PZ, 9TR, 9XR, AAF, AMA, GEB, JEL, JNS, MDG, TPB |
| 10 | ARTICULATED TRUCK | JNW, KNW |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.