End Bits (Bulldozer/Compactor)
CTP End Bits are manufactured from Boron Steel and are heat treated, quenched and tempered to accomplish the desired performance.
| wdt_ID | Model Engine Application | Blade Model | Thickness (in) | Thickness (mm) | General Duty End Bits (Left Hand) | General Duty End Bits (Right Hand) | Extended Wear Life End Bits (Left Hand) | Extended Wear Life End Bits (Right Hand) | Finish Dozing End Bits (Left Hand) | Finish Dozing End Bits (Right Hand) | Bolts | Nuts | Washers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D3, D4, D5 LGP | Power Angle & Tilt | 0.88 | 22 | 6Y5840 | 6Y5839 | 3F5108(3) | 4K0367(3) | 5P8247(3) | ||||
| 2 | D4 | Power Angle & Tilt | 0.62 | 16 | 4T6229, 6Y5839 | 4T6229, 6Y5840 | 3F5108(3) | 4K0367(3) | 5P8247(6) | ||||
| 3 | D4, D4E | Straight | 0.75 | 19 | 4T3044, 4T3052 | 4T3043, 4T3051 | 3F5108(6) | 4K0367(6) | 5P8247(6) | ||||
| 4 | D4E, D5 | Straight | 0.88 | 22 | 3G8322 | 3G8321 | 4T3052 | 4T3051 | 3F5108(6) | 4K0367 6) | 5P8247(6) | ||
| 5 | D4/LGP, D5 | Straight | 0.75 | 19 | 4T3052 | 4T3051 | 3F5108(6) | 4K0367(6) | 5P8247(6) | ||||
| 6 | D5 | Power Angle & Tilt | 0.88 | 22 | 4T5408 | 4T5407 | 8E7078, 8E9378 | 8E7079, 8E9379 | 5J4773(4) | 2J3506(4) | 5P8248(4) | ||
| 7 | D5 | Angle | 0.75 | 19 | 4T3050 | 4T3049 | 3F5108(6) | 4K0367(6) | |||||
| 8 | D5 | Angle/ Semi-U | 0.88 | 22 | 4T5408 | 4T5407 | 8E9379 | 8E9378 | 5J4773(4) | 2J3506(4) | 5P8247(4) | ||
| 9 | D5, D6, 815 | Straight | 0.75 | 19 | 4T3041 | 4F7827(6) | 2J3506(6) | ||||||
| 10 | D4/LGP, D5/LGP | Power Angle & Tilt | 0.88 | 22 | 4T5408 | 4T5407 | 8E9378 | 8E9379 | 5J4773(4) | 2J3506(4) | 5P8247(4) |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.