Engine Intake & Exhaust Valve
Engine valves are one of the engine’s most critical components. They must withstand extreme temperatures, pressures, hitting impacts and loads during its lifetime. Because the operating temperatures of the intake and exhaust valves are highly different, different materials, structures, and manufacturing methods are required and implemented for each type of valve. CTP Manufacturing of valves includes various processes, such as forging, machining, welding, nitriding, and specialty coatings, that provide strength and durability.
Engine Intake-Exhaust Valves
| wdt_ID | Part No. | Type | Engine Model |
|---|---|---|---|
| 1 | 1566986* | EXHAUST | 3013 |
| 2 | 1566985* | INTAKE | 3013 |
| 3 | 1529857* | EXHAUST | 3034 |
| 4 | 1888640* | INTAKE | 3034 |
| 5 | 2335470 | EXHAUST | 3044C, 3046 |
| 6 | 2335469 | INTAKE | 3044C, 3046 |
| 7 | 7W2522 | EXHAUST | 3054 |
| 8 | 2W6988 | INTAKE | 3054 |
| 9 | 6I0282 | INTAKE | 3054 |
| 10 | 6I1196 | INTAKE | 3054 |
C-Series Engine Valves
| wdt_ID | Part No. | Type | Engine Model |
|---|---|---|---|
| 1 | 4359546 | EXHAUST | C2.2 |
| 2 | 4359547 | EXHAUST | C2.2 |
| 3 | 3662204 | INTAKE | C2.2 |
| 4 | 4359544 | INTAKE | C2.2 |
| 5 | 3890696 | EXHAUST | C3.3 |
| 6 | 2335470 | EXHAUST | C3.4 |
| 7 | 2335469 | INTAKE | C3.4 |
| 8 | 3153390 | INTAKE | C4.4, C3.3 |
| 9 | 3153394 | EXHAUST | C4.4, C3.3, C7 |
| 10 | 3399637 | EXHAUST | C4.4, C6.6 |
D-Series Engine Valves
| wdt_ID | Part No. | Type | Engine Model |
|---|---|---|---|
| 1 | 4F0212 | EXHAUST | D315, D318 |
| 2 | 6H3026 | INTAKE | D315, D318 |
| 3 | 2M7727 | EXHAUST | D320 |
| 4 | 9H4811 | INTAKE | D320 |
| 5 | 9M4163 | EXHAUST | D330A, D330B, D333A, D333B |
| 6 | 7M7358 | INTAKE | D330A, D330B, D333A, D333B |
| 7 | 8N0875 | EXHAUST | D333C, 3304, 3306PC |
| 8 | 8N3737 | EXHAUST | D337 |
| 9 | 7H6891 | INTAKE | D337 |
| 10 | 8N3723 | EXHAUST | D337, D398B |
Natural Gas Engine Valves
| wdt_ID | Part No. | Type | Engine Model |
|---|---|---|---|
| 1 | 7W7491 | EXHAUST | G3306 |
| 2 | 2W2877 | EXHAUST | G3306 |
| 3 | 2W2443 | EXHAUST | G3406, G3408, G3412 |
| 4 | 2120933 | EXHAUST | G3408C |
| 5 | 2120932 | INTAKE | G3408C |
| 6 | 8M2552 | EXHAUST | G342, G343, G353 |
| 7 | 8M2553 | INTAKE | G342, G343, G353 |
| 8 | 5S5323 | EXHAUST | G353, G399 |
Komatsu® Engine Valves
| wdt_ID | Part No. | Type | Engine Model |
|---|---|---|---|
| 1 | 6127-41-4113 | INTAKE | S6D155-4, SA6D155-4 |
| 2 | 6127-41-4214 | EXHAUST | S6D155-4, SA6D155-4 |
| 3 | 6136-41-4110 | INTAKE | S6D105 |
| 4 | 6136-41-4211 | EXHAUST | S6D105 |
| 5 | 6150-41-4111 | EXHAUST | S6D105 |
| 6 | 6150-41-4210 | EXHAUST | 6D125, S6D125 |
| 7 | 6150-42-4110 | INTAKE | S6D125E |
| 8 | 6150-42-4210 | EXHAUST | SAA6D125E, SA6D125E, S6D125E |
| 9 | 6162-43-4111 | INTAKE | SAA, SA, S6D170-1 |
| 10 | 6164-41-4211 | EXHAUST | SAA, SA, S6D170-1 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.