Fluid Fittings & Adapters
Made from the highest quality materials, CTP Fluid Fittings & Adapters provide superior support.
Fitting & Adapters 45 degrees
| wdt_ID | PART No. | DESCRIPTION | TECHNICAL INFORMATION |
|---|---|---|---|
| 1 | 307942 | ADAPTER - ELBOW | -6 MSAE X -6 MJIC |
| 2 | 307943 | ADAPTER - ELBOW | -8 MSAE X -8 MJIC |
| 3 | 307944 | ADAPTER - ELBOW | -12 MSAE X 12 MJIC |
| 4 | 307963 | ADAPTER - ELBOW | -8 MJIC X -8 FJIC |
| 5 | 903000 | ADAPTER - ELBOW | -10 MJIC X -6 MNPT |
| 6 | 1488385 | ADAPTER - ELBOW | -4 MORFS X -4 MSAE |
| 7 | 1L2279 | ADAPTER - ELBOW | -6 MNPT X -6 FNPT |
| 8 | 2N1931 | ADAPTER - ELBOW | -4 MNPT X -4 FNPT |
| 9 | 2P1311 | ADAPTER - ELBOW | -14 MJIC X -12 MNPT |
| 10 | 2P1325 | ADAPTER - BULKHEAD | -8 MJIC BULKHEAD (1.93 L) |
Fittings & Adapters 60 degrees
| wdt_ID | PART No. | DESCRIPTION | TECHNICAL INFORMATION |
|---|---|---|---|
| 1 | 3B8486 | FITTING 1/8 -67.5 DEG. | 1/8" -67.5 DEG |
| 2 | 3B8487 | FITTING-GREASE | 1/4" P.THD. -67 1/2 DEG |
Fittings & Adapters 90 degrees
| wdt_ID | PART No. | DESCRIPTION | TECHNICAL INFORMATION |
|---|---|---|---|
| 1 | 26453 | ADAPTER - ELBOW | -8 FNPT X -8 MNPT |
| 2 | 54173 | ADAPTER - ELBOW | -8 MJIC X -10 MSAE |
| 3 | 16301 | ADAPTER - STRAIGHT | -12 MJIC X -12 MNPT |
| 4 | 306816 | ADAPTER - ELBOW | -5 MSAE X -5 MJIC |
| 5 | 307951 | ADAPTER | -16 MJIC X -16 MSAE |
| 6 | 32143 | ADAPTER - ELBOW | -6 FNPT X -6 MNPT |
| 7 | 54362 | ADAPTER - ELBOW | -6 MJIC X -8 MSAE |
| 8 | 684174 | ADAPTER - ELBOW | -12 MJIC X -10 SAE |
| 9 | 694080 | FITTING | MALE NPTF 1/8-27 |
| 10 | 1170067 | ADAPTER - ELBOW | -4 MSAE X -4 MSAE |
Fittings & Adapters Straight
| wdt_ID | PART No. | DESCRIPTION | TECHNICAL INFORMATION |
|---|---|---|---|
| 1 | 5P8867 | INSERT-FLARED | INSERT BRASS |
| 2 | 20639 | ADAPTER - STRAIGHT | -2 MNPT X -2 FNPT |
| 3 | 26454 | ADAPTER - STRAIGHT | -8 MNPT X -8 MNPT HEX NIPPLE |
| 4 | 37764 | FITTING (BRASS) BARB | -6 MNPT -6 HOSE |
| 5 | 303978 | ADAPTER - STRAIGHT | -6 MJIC X -4 MSAE |
| 6 | 307936 | ADAPTER - STRAIGHT | -6 MJIC X -6 MSAE |
| 7 | 308189 | ADAPTER - STRAIGHT | -8 MSAE X -12 MJIC |
| 8 | 308194 | ADAPTER - STRAIGHT | -6 MJIC X -10 MSAE |
| 9 | 336783 | FITTING (BRASS) BARB | -12 MORB X -12 HOSE BARB |
| 10 | 43099 | ADAPTER - STRAIGHT | -16 MNPT X -12 MJIC |
Fittings & Adapters - Tee Fitting
| wdt_ID | PART No. | DESCRIPTION | TECHNICAL INFORMATION |
|---|---|---|---|
| 1 | 2D9608 | FITTING | TEE-FITTING |
| 2 | 5M7555 | FITTING | BRASS ELBOW |
| 3 | 6A3591 | ADAPTER (BRASS)TEE | -8 FNPT -8 FNPT -8 MNPT |
| 4 | 7J6740 | ADAPTER (BRASS)TEE | -6 FNPT -6 FNPT -6 MNPT |
| 5 | 8J1040 | ADAPTER | -8 MJIC -6 MNPT -8 MJIC |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.