Fuel Filters
Aftermarket Cat® Fuel Filters engineered to provide maximum protection, increase productivity and ultimately save on the operating cost of your machine.
| wdt_ID | Part No. | Description | Type | Efficiency | Application |
|---|---|---|---|---|---|
| 1 | 1110716 | FILTER ELEMENT-FUEL | WATER SEPARATOR | ADVANCED EFFIENCY | 3512B, 3516B, 3516C, 777D, 784C, 785B, 785C, 789C, 793C, C15, C175-16, C27, C32, PM3516, SCT673, SPT342, XQC1200, XQC1600 |
| 2 | 1174089 | ELEMENT-WATER SEPARATOR | WATER SEPARATOR ELEMENT-PRIMARY | STANDARD EFFICIENCY | 120H, 120H ES, 120H NA, 135H, 135H NA, 3054, 3054B, 3116, 311C, 3126, 3126E, 312C, 312C L, 315C, 318C, 319C, 320B, 320B U, 320C, 320C FM, 320C L, 320D, 320D LRR, 321C, 322B L, 322B LN, 323D L, 323D LN |
| 3 | 1181467 | SEPARATOR GP-WATER | WATER SEPARATOR | STANDARD EFFICIENCY | 3116, 446B, 446D, 561M, 613C, 613C II, D5M, D6M |
| 4 | 1276449 | PUMP GP-FUEL PRM & WATER SEP | WATER SEPARATOR | STANDARD EFFICIENCY | 3114, 3116, 45, 527, 55, 554, 574, 928G, 938F, 938G, 950F, 950F II, 950G, 960F, 962G, BG-225C, CB-634, CB-634C, CB-634D, CS-531C, CS-533C, CS-563C, CS-563D, CS-573C, CS-583C, CS-583D, D3G, D4G, D5G |
| 5 | 1290372 | FILTER AS-WATER SEP & FUEL | WATER SEPARATOR | STANDARD EFFICIENCY | 24H, 3196, 3306, 3306B, 3406E, 3408E, 3412C, 3412E, 3456, 5110B, 631D, 631E, 631G, 633E II, 637E, 637G, 651E, 657E, 769C, 769D, 771D, 773B, 773D, 773E, 775D, 775E, 834B, 834G, 836, 836G, 844, 988B |
| 6 | 1307092 | FILTER GP-WATER SEP & FUEL | WATER SEPARATOR | STANDARD EFFICIENCY | 216, 228, 236, 247, 248, 267, 416B, 416C, 416D, 420D, 422E, 424D, 426C, 428B, 428C, 428D, 428E, 430D, 432D, 432E, 434E, 436C, 438B, 438C, 438D, 442D, 442E, 444E, 914G, IT14G |
| 7 | 1311812 | FILTER ELEMENT-FUEL | WATER SEPARATOR | STANDARD EFFICIENCY | 216, 228, 236, 247, 248, 267, 416B, 416C, 416D, 420D, 422E, 424D, 426C, 428B, 428C, 428D, 428E, 430D, 432D, 432E, 434E, 436C, 438B, 438C, 438D, 442D, 442E, 444E, 914G, 924G, 924GZ, 930G, IT14G, IT28G |
| 8 | 1335673 | FILTER ELEMENT-WTR SEP & FUEL | WATER SEPARATOR | STANDARD EFFICIENCY | 140H, 143H, 14H, 160H, 163H, 16H, 24H, 3126B, 3126E, 3176B, 3176C, 3196, 3304B, 3306, 3306B, 330C, 330C L, 3406B, 3406C, 3406E, 3408E, 3412, 3412C, 3412E, 3456, 345B, 345B II, 345B II MH, 345B L, 365B |
| 9 | 1346307 | FILTER ELEMENT-FUEL | ELEMENT | STANDARD EFFICIENCY | 3406C, 3412, 3508, 3508B, 3508C, 3512, 3512B, 3512C, 3516, 3516B, 3516C, C32, G3508, G3512, G3516, PM3412, PM3508, PM3512, PM3516, PP3516, SPF343, SPF343C, SPS342, SPS343, SPT343, TH48-E80, TH55-E70 |
| 10 | 1383096 | FILTER GP-FUEL | WATER SEPARATOR | STANDARD EFFICIENCY | 216, 228, 236, 247, 248, 267, 3034, 3054, 3054B, 3056, 307, 312, 312B L, 312C, 315, 315B L, 317, 416B, 416C, 416D, 420D, 424D, 426C, 428B, 428C, 428D, 430D, 432D, 436C, 438C, 438D, 442D, 554, 906, 908 |
Fuel Filters for Komatsu
| wdt_ID | Part No. | Description | Type | Efficiency | Application |
|---|---|---|---|---|---|
| 1 | 203-01-K1280 | FILTER, FUEL | WATER SEPARATOR ELEMENT SPIN ON | STANDARD EFFICIENCY | PW170 |
| 2 | 22U-04-21131 | WATER SEPARATOR | WATER SEPARATOR | STANDARD EFFICIENCY | BP500, BR300S, BR380JG, BZ210, CD110R, D31EX, D31PX, D37EX, D37PX, D39EX, D39PX, D61EX, D61PX, GD405A, GD555, GD655, GD675, PC130, PC160, PC180, PC200, PC300, PC360, WA380 |
| 3 | 22U-04-21260 | ELEMENT | ELEMENT | STANDARD EFFICIENCY | BP500, BR300S, BR380JG, BZ210, CD110R, D31EX, D31PX, D37EX, D37PX, D39EX, D39PX, D61EX, D61PX, GD405A, GD555, GD655, GD675, PC130, PC160, PC180, PC200, PC200LL, PC200SC, PC210, PC220, PC220LL, PC228 |
| 4 | 600-311-7460 | FILTER ELEMENT-FUEL | ELEMENT SPIN ON | STANDARD EFFICIENCY | 120G, 12G, 130G, 140G, 14G, 1673C, 3208, 3304, 3306, 611, 613C, 613C II, 615, 615C |
| 5 | 600-311-8321 | CARTRIDGE | ELEMENT SPIN ON | STANDARD EFFICIENCY | 6D125E, CD110R, D155C, D275A, D375A, D60P, D65E, D65EX, D65P, D65PX, D85A, D85C, D85E, D85ESS, D85P, DCA, EGS160, EGS190, EGS240, EGS650, GD655, GD675, PC360, WA470 |
| 6 | 600-311-9121 | CARTRIDGE | ELEMENT SPIN ON | STANDARD EFFICIENCY | GD555, GD655, JV100A, JV100WA, JV100WP, PC200, PC220, PC300, PC300HD, PC350, PC360, S4D102E, S6D102E, S6D105, S6D170, SA6D102E, SA6D108, SAA6D102E, WA320 |
| 7 | 600-319-3111 | CARTRIDGE | WATER SEPARATOR SPIN ON ELEMENT | STANDARD EFFICIENCY | D375A, SAA6D170E, WD600 |
| 8 | 600-319-3510 | CARTRIDGE | ELEMENT SPIN ON | STANDARD EFFICIENCY | D155AX, D275A, D275AX, D65EX, D65PX, D65WX, D85EX, D85PX, HD325, HD405, PC1800, PC450, PC600, PC750, PC750SE, PC800, PC800SE, SA6D125E, SA6D140E, SAA6D125E, SAA6D140E, SDA6D140E, WA470, WA480, WA500 |
| 9 | 600-319-3550 | CARTRIDGE | ELEMENT SPIN ON | STANDARD EFFICIENCY | D155A, D155AX, D275A, D275AX, D375A, D475A, D475ASD, D65EX, D85EX, D85MS, D85PX, HD255, HD405, HD465, HM250, HM300, HM350, PC1250, PC1250SP, PC2000, PC40 |
| 10 | 600-319-3750 | CARTRIDGE | ELEMENT SPIN ON | STANDARD EFFICIENCY | BR380JG, D39EX, D39PX, D65EX, D65PX, D65WX, HB205, HB215, KOMTRAX, PC160, PC190, PC200, PC210, PC220, PC228, PC228US, PC240, PC270, PC290, PC300, PC350, PC360, SAA4D107E, SAA6D107E |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.