Hydraulic Hoses
A hydraulic hose system consists of high pressure hydraulic hose and tubing, machines and components, and specialized hydraulic line fittings for securing the line.
Hydraulic hoses are used for high pressure fluid power applications on mobile and fixed machinery. CTP carries a large inventory of high-quality hydraulic hoses.
Acquiring the proper hydraulic hose for any application is essential to the proper operation and safe use of hydraulics and related equipment. At CTP we provide high quality hose assemblies for multiple applications such as construction, agriculture, oil and gas, manufacturing, and transportation. All our hose assemblies meet SAE performance standards and provide efficient and reliable hose connection.
Hydraulic Hoses
| wdt_ID | HOSE | WIRE | APPLICATIONS | SIZE | PRESSURE |
|---|---|---|---|---|---|
| 1 | 100R1 | Single Wire Braid | For use in medium pressure hydraulic applications including machine, tool and aggricultural applications using petrolium or water based hydraulic fluids. | 1/4 in - 2 in | 3000 - 580 |
| 2 | 100R2 | Double Wire Braid | For medium pressure hydraulic oil lines used in mobile, machine tool and agricultural applications where higher temperature petrolium or water based hydraulic fluids are a factor | 1/4 in - 2 in | 5000 - 1200 |
| 3 | 100R4 | Textile with Helical | For low pressure, high temperature return line or suction line for petrolium, oils and water based hydraulic fluids. Vaccume rating 25 in Hg. | 3/4 in - 4 in | 300 - 35 |
| 4 | 100R5 | One Wire Braid with Textile Cover | Low and medium pressure lines, power steering, brake lines, turbo oil lines, tilt cab cylinders, transmission coolant and filtration lines. Compatible with petroleum based hydraulic fluids, air, water, gasoline and diesel fuel, lubricating oil and coolant | 1/4 in - 1 in | 3000 - 1500 |
| 5 | 100R12 | 4 Wire Braid | High pressure applications subject to surges or flexing such as oil and gas, construction equipment, mining and the high performance industrial market. | 3/8 in - 1-1/2 in | 4000 All sizes |
| 6 | 100R13 | 4 Layer Spiral | For very high pressure applications and high impulse hydraulic oil, vegetable oil, poly glycol oil. For construction equipement, mining and the high- performance industrial market. | 3/4 in - 1-1/2 in | 600 - 4500 |
| 7 | 100R15 | 6 Layer Spiral | Designed to handle sever high pressure hydraulic oils and mineral oils. Perfect for applications where pressure spikes or constant hidrostatic loads are present. | 3/4 in - 2 in | 6000 - 3600 |
100R1 Single Wire Braid Hydraulic Hose
| wdt_ID | Part No. | Hose Size Inch | Hose Size Mm. | Max Working Pressure Psi | Max Working Pressure MPa | Minimum Blend Radius Inch | Minimum Blend Radius Mm |
|---|---|---|---|---|---|---|---|
| 1 | 100R1-03 | 3/16 | 0.05 | 3625 | 25 | 3.5 | 89 |
| 2 | 100R1-04 | 1/4 | 0.06 | 3270 | 22.5 | 4 | 102 |
| 3 | 100R1-05 | 5/16 | 0.08 | 3120 | 21.5 | 4.5 | 114 |
| 4 | 100R1-06 | 3/8 | 10 | 2615 | 18 | 5 | 127 |
| 5 | 100R1-08 | 1/2 | 12 | 2320 | 16 | 7 | 178 |
| 6 | 100R1-10 | 5/8 | 16 | 1890 | 13 | 8 | 203 |
| 7 | 100R1-12 | 3/4 | 19 | 1530 | 10.5 | 9.5 | 241 |
| 8 | 100R1-16 | 1 | 25 | 1280 | 8.8 | 12 | 305 |
| 9 | 100R1-20 | 1 1/4 | 31 | 920 | 6.3 | 16.5 | 419 |
| 10 | 100R1-24 | 1 1/2 | 38 | 730 | 5 | 20 | 508 |
100R1 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 1167734 | 100R1-4 |
| 2 | 2001196 | 100R1-4 |
| 3 | 3N4411 | 100R1-4 |
| 4 | 3N4579 | 100R1-4 |
| 5 | 3N4622 | 100R1-4 |
| 6 | 3N4792 | 100R1-4 |
| 7 | 3N7229 | 100R1-4 |
| 8 | 3N7241 | 100R1-4 |
| 9 | 3N8098 | 100R1-4 |
| 10 | 3P6048 | 100R1-4 |
100R2 Double Wire Braid Hydraulic Hose
| wdt_ID | Part No. | Hose Size ID Inch | Din Dash Size | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm |
|---|---|---|---|---|---|---|---|
| 1 | 100R2-03 | 3/16 | 0.05 | 6200 | 41.5 | 3.5 | 89 |
| 2 | 100R2-04 | 1/4 | 0.06 | 5800 | 40 | 4 | 102 |
| 3 | 100R2-06 | 3/8 | 10.00 | 4800 | 33.1 | 5 | 127 |
| 4 | 100R2-08 | 1/2 | 12.00 | 4000 | 27.6 | 7 | 178 |
| 5 | 100R2-10 | 5/8 | 16.00 | 3630 | 25 | 8 | 203 |
| 6 | 100R2-12 | 3/4 | 19.00 | 3120 | 21.5 | 9.5 | 241 |
| 7 | 100R2-16 | 1 | 25.00 | 2400 | 16.5 | 12 | 305 |
| 8 | 100R2-20 | 1 1/4 | 31.00 | 1820 | 12.5 | 16.5 | 419 |
| 9 | 100R2-24 | 1 1/2 | 38.00 | 1310 | 9 | 20 | 508 |
| 10 | 100R2-32 | 2 | 51.00 | 1160 | 8 | 25 | 635 |
100R2 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 907055 | 100R2-4 |
| 2 | 308172 | 100R2-4 |
| 3 | 1010826 | 100R2-6 |
| 4 | 1367840 | 100R2-6 |
| 5 | 1469040 | 100R2-6 |
| 6 | 9R9005 | 100R2-6 |
| 7 | 1469036 | 100R2-8 |
| 8 | 7K2839 | 100R2-8 |
| 9 | 1360513 | 100R2-20 |
100R4 Textile With Helical Hydraulic Hose
| wdt_ID | Part No. | Hose Size ID Inch | Hose Size ID Mm | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|---|
| 1 | 100R4-12 | 3/4 | 19 | 300 | 2.1 | 2.5 | 64 |
| 2 | 100R4-16 | 1 | 25.4 | 250 | 1.7 | 3 | 76 |
| 3 | 100R4-20 | 1 1/4 | 31.8 | 200 | 1.4 | 4 | 102 |
| 4 | 100R4-24 | 1 1/2 | 38.1 | 150 | 1 | 5 | 127 |
| 5 | 100R4-32 | 2 | 50.8 | 100 | 0.7 | 6 | 152 |
| 6 | 100R4-40 | 2 1/2 | 63.5 | 62 | 0.4 | 7 | 188 |
| 7 | 100R4-48 | 3 | 76.2 | 58 | 0.4 | 9 | 229 |
| 8 | 100R4-64 | 4 | 101.6 | 35 | 0.2 | 12 | 305 |
100R4 Hose assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 1158440 | 100R4-16 |
| 2 | 1373360 | 100R4-16 |
| 3 | 6Y2549 | 100R4-16 |
| 4 | 3P5931 | 100R4-20 |
| 5 | 6Y4063 | 100R4-24 |
| 6 | 1249318 | 100R4-32 |
| 7 | 2G4479 | 100R4-32 |
| 8 | 3P6141 | 100R4-32 |
| 9 | 3P7170 | 100R4-32 |
| 10 | 6P0685 | 100R4-32 |
100R5 One Wire Braid With Textile Cover Hydraulic Hose
| wdt_ID | Part No. | Hose Size ID Inch | Hose Size ID Mm | Max. Working Pressure Psi | Max. Working Pressure Mpa | Min. Bend Radius Inch | Min. Bend Radius Mm |
|---|---|---|---|---|---|---|---|
| 1 | 100R5-04 | 3/16 | 4.8 | 3000 | 20.7 | 3 | 76 |
| 2 | 100R5-05 | 1/4 | 6.4 | 3000 | 20.7 | 3.4 | 86 |
| 3 | 100R5-06 | 5/16 | 7.9 | 2250 | 15.5 | 4 | 102 |
| 4 | 100R5-08 | 1 3/32 | 10.3 | 2000 | 13.8 | 4.6 | 117 |
| 5 | 100R5-10 | 1/2 | 12.7 | 1750 | 12.1 | 5.5 | 140 |
| 6 | 100R5-12 | 5/8 | 15.9 | 1500 | 10.3 | 6.5 | 165 |
| 7 | 100R5-16 | 7/8 | 22.2 | 800 | 5.5 | 7.4 | 187 |
| 8 | 100R5-20 | 1 1/8 | 28.6 | 625 | 4.3 | 9 | 229 |
| 9 | 100R5-24 | 1 3/8 | 35 | 500 | 3.4 | 10.5 | 267 |
| 10 | 100R5-32 | 1 13/16 | 46 | 350 | 2.4 | 13.3 | 337 |
100R5 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 3L2207 | 100R5-4 |
| 2 | 5V1843 | 100R5-4 |
| 3 | 8W2664 | 100R5-4 |
| 4 | 9L5098 | 100R5-4 |
| 5 | 9N3040 | 100R5-4 |
| 6 | 9Y1116 | 100R5-4 |
| 7 | 1V8365 | 100R5-5 |
| 8 | 2G2477 | 100R5-5 |
| 9 | 3D6931 | 100R5-5 |
| 10 | 3D8938 | 100R5-5 |
100R12 4 Wire Braid Hydraulic Hose
| wdt_ID | Part No. | Hose Size ID Inch | Hose Size ID Mm. | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|---|
| 1 | 100R12-06 | 3/8 | 10 | 4100 | 28.3 | 2.5 | 65 |
| 2 | 100R12-08 | 1/2 | 12 | 4100 | 28.3 | 3.5 | 90 |
| 3 | 100R12-10 | 5/8 | 16 | 4100 | 28.3 | 4 | 100 |
| 4 | 100R12-12 | 3/4 | 19 | 4100 | 28.3 | 5.1 | 130 |
| 5 | 100R12-16 | 1 | 25 | 4100 | 28.3 | 11.8 | 300 |
| 6 | 100R12-20 | 1 1/4 | 31 | 3050 | 21 | 16.5 | 420 |
| 7 | 100R12-24 | 1 1/2 | 38 | 2550 | 17.5 | 19.7 | 500 |
| 8 | 100R12-32 | 2 | 51 | 2550 | 17.5 | 25 | 635 |
100R12 4 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 1078142 | 100R12-6 |
| 2 | 1078147 | 100R12-6 |
| 3 | 1078150 | 100R12-6 |
| 4 | 1139326 | 100R12-6 |
| 5 | 1844457 | 100R12-6 |
| 6 | 6P6705 | 100R12-6 |
| 7 | 8W0125 | 100R12-6 |
| 8 | 8W4196 | 100R12-6 |
| 9 | 9R1183 | 100R12-6 |
| 10 | 9W4589 | 100R12-6 |
100R13 4 Layer Spiral Hydraulic Hose
| wdt_ID | Part No. | Hose Side ID Inch | Hose Side ID Mm. | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|---|
| 1 | 100R13-12 | 4-Mar | 19 | 5100 | 35 | 9.4 | 240 |
| 2 | 100R13-16 | 1 | 25 | 5100 | 35 | 11.8 | 300 |
| 3 | 100R13-20 | 1 1/4 | 31 | 5100 | 35 | 16.5 | 420 |
| 4 | 100R13-24 | 1 1/2 | 38 | 5100 | 35 | 19.7 | 500 |
| 5 | 100R13-32 | 2 | 51 | 5100 | 35 | 25.2 | 640 |
100R13 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 4I1077 | 100R13-12 |
| 2 | 5I4447 | 100R13-12 |
| 3 | 1241037 | 100R13-16 |
| 4 | 874938 | 100R13-16 |
| 5 | 1U2434 | 100R13-16 |
| 6 | 4I1083 | 100R13-16 |
| 7 | 1538476 | 100R13-20 |
| 8 | 1159570 | 100R13-24 |
| 9 | 1354626 | 100R13-24 |
| 10 | 1354627 | 100R13-24 |
100R15 6 Layer Spiral Hydraulic Hose
| wdt_ID | Part No. | Hose Side ID Inch | Hose Side ID Mm. | Max. Working Pressure Psi | Max. Working Pressure MPa | Min. Bend Radius Inch | Min. Bend Radius Mm. |
|---|---|---|---|---|---|---|---|
| 1 | 100R15-04 | 3/16 | 4.8 | 3000 | 20.7 | 3 | 76 |
| 2 | 100R15-05 | 1/4 | 6.4 | 3000 | 20.7 | 3.4 | 86 |
| 3 | 100R15-06 | 5/16 | 7.9 | 2250 | 15.5 | 4 | 102 |
| 4 | 100R15-08 | 1 3/32 | 10.3 | 2000 | 13.8 | 4.6 | 117 |
| 5 | 100R15-10 | 1/2 | 12.7 | 1750 | 12.1 | 5.5 | 140 |
| 6 | 100R15-12 | 5/8 | 15.9 | 1500 | 10.3 | 6.5 | 165 |
| 7 | 100R15-16 | 7/8 | 22.2 | 800 | 5.5 | 7.4 | 187 |
| 8 | 100R15-20 | 1 1/8 | 28.6 | 625 | 4.3 | 9 | 229 |
| 9 | 100R15-24 | 1 3/8 | 35 | 500 | 3.4 | 10.5 | 267 |
| 10 | 100R15-32 | 1 13/16 | 46 | 350 | 2.4 | 13.3 | 337 |
100R15 Hose Assembly
| wdt_ID | Part No. | Hose |
|---|---|---|
| 1 | 1876058 | 100R15-12 |
| 2 | 1926790 | 100R15-12 |
| 3 | 5I4216 | 100R15-12 |
| 4 | 5I4490 | 100R15-12 |
| 5 | 1158739 | 100R15-16 |
| 6 | 1158749 | 100R15-16 |
| 7 | 1158753 | 100R15-16 |
| 8 | 2048075 | 100R15-16 |
| 9 | 2048164 | 100R15-16 |
| 10 | 2076282 | 100R15-16 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.