Loader Segments
Maximize the productivity of your wheel loader with CTP loader segments
✓ Work on any material under the toughest conditions
✓ Protect the leading edge
✓ Improve penetration
✓ Increase bucket capacity
Loader Segments
| wdt_ID | Model | Left Hand | Center | Right Hand | Edge Thickness (in) | Edge Thickness (mm) |
|---|---|---|---|---|---|---|
| 1 | 943 | 4T6692 (5) | 0.98 | 25 | ||
| 2 | 953 | 4T6692 (7) | 0.98 | 25 | ||
| 3 | 963 | 4T6693 | 4T6692 (5) | 4T6693 | 0.98 | 25 |
| 4 | 973 | 4T9124 (2) | 4T3015 (2) | 4T9123 (2) | 1.18 | 30 |
| 5 | 990 | 4T6762 (3) | 4T6760 | 4T6761 (3) | 1.57 | 40 |
| 6 | 990 | 4T6760 (7) | 1.57 | 40 | ||
| 7 | 910, 914G | 1282873 (6) | 0.75 | 19 | ||
| 8 | 916, 924F, 926 | 4T6694 (7) | 0.98 | 25 | ||
| 9 | 916, 924F, 926, 920, 930 | 8E4569 (7) | 0.98 | 25 | ||
| 10 | 920, 930, 943 | 4T6693 | 4T6694 (5) | 4T6694 (7) | 0.98 | 25 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.