Long Reach Booms & Arms
At CTP, we design and supply Custom Long Reach Booms and Arms for excavators, engineered to tackle projects where standard equipment falls short.

Key Features:
- Custom-Built – Tailored designs to match your excavator model and job requirements.
- Extended Reach – Ideal for dredging, deep excavation, slope finishing, and long-distance earthmoving.
- Heavy-Duty Durability – Built with high-strength materials to withstand demanding operations.
- Aftermarket Advantage – Perfect solution for customers seeking specialized attachments beyond OEM offerings.
Standard or Custom: - Custom Options – Each boom can be designed to your specifications for unique applications.
- Standard Configurations – We also offer fixed lengths and structures that can be assigned part numbers for easier repeat ordering.
Applications:
- River & Port Dredging
- Canal & Waterway Maintenance
- Deep Foundation & Trenching
- Long-Distance Slope Work
Special Custom Orders - Fast Lead Time
Tailored engineering. Reliable performance. Built for your jobsite.
CALL YOUR SALES REPRESENTATIVE TODAY
Contact CTP today to learn more about our Long Reach Booms & Arms for Excavators.
Custom Long Reach Boom & Arm for Excavators
| wdt_ID | CTP Part No. | Model | Total Lenght (m) | Total Lenght (Long Boom + Long Arm) (m) | Total Weight (Long Boom + Long Arm) (kg) | Bucket |
|---|---|---|---|---|---|---|
| 1 | CTPLRB312C11 | CAT312C | 10.97 | 11.00 m (6.50 m + 4.50 m) | 1850 kg (1195 kg + 655 kg) | GP Bucket 0.4 m³ / 450 kg |
| 2 | CTPLRB312C12 | CAT312C | 12.5 | 12.50 m (7.50 m + 5.00 m) | 2260 kg (1310 kg + 950 kg) | Mud Bucket 1200 mm |
| 3 | CTPLRB318B14 | CAT318B | 14.29 | 14.30 m (8.40 m + 5.90 m) | 2545 kg (1500 kg + 1045 kg) | Mud Bucket 1200 mm |
| 4 | CTPLRB320C15 | CAT320C | 15.24 | 15.24 m (9.14 m + 6.10 m) | 3130 kg (1860 kg + 1270 kg) | GP Bucket 0.4 m³ / 450 kg |
| 5 | CTPLRB320BD15 | CAT320B/D | 15.24 | 15.24 m (9.14 m + 6.10 m) | 3075 kg (1875 kg + 1200 kg) | GP Bucket 0.4 m³ / 450 kg |
| 6 | CTPLRB320BD18 | CAT320B/D | 18.29 | 18.28 m (10.36 m + 7.92 m) | 3635 kg (2160 kg + 1475 kg) | GP Bucket 0.4 m³ / 450 kg |
| 7 | CTPLRB32418 | CAT324 | 18.29 | 18.28 m (10.36 m + 7.92 m) | 4450 kg (2686 kg + 1764 kg) | Mud Bucket 1500 mm |
| 8 | CTPLRB325C18 | CAT325C | 18.29 | 18.28 m (10.36 m + 7.92 m) | 4788 kg (2908 kg + 1880 kg) | GP Bucket 0.7 m³ / 755 kg |
| 9 | CTPLRB330D15 | CAT330D | 15.24 | 15.24 m (9.14 m + 6.10 m) | 4760 kg (2785 kg + 1975 kg) | GP Bucket 0.6 m³ / 665 kg |
| 10 | CTPLRB330CD17 | CAT330CD | 16.61 | 16.60 m (9.90 m + 6.70 m) | 5585 kg (3305 kg + 2280 kg) | GP Bucket 1.2 m³ / 988 kg |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.