Meter Kits
CTP Digital Hour Meters feature a digital display that records in hours and tenths. It records up to 9,999.9 hours in the run position. The round bezel gauges use a standard 2” opening. Meter kits include spade type insulated terminals.
Features:
- Glass filled nylon bezels
- High Temperature Resistance
- Waterproof
- Shockproof
- Easy Installation

Back View of the CTP Digital Hour Meters
Digital Mater (Round)
| wdt_ID | Part No. | Description | Type | Application |
|---|---|---|---|---|
| 1 | 2005725 | METER-SERVICE | METER & LABEL | PART OF; 9W1490, 9W1491, 9W1492, 9W1493, 9W1494, 9W1495 |
| 2 | 2681964 | KIT-SERVICE METER | METER & LABEL | 120H, 12H, 135H, 140H, 160H, 307D, 311D LRR, 312C, 312D, 312D L, 314D LCR, 315C, 315D L, 318C, 319C, 319D, 319D L, 320C, 320D, 320D FM, 320D FM RR, 320D GC, 320D L, 320D LN, 320D LRR, 320D RR, 321D |
| 3 | 3620288 | KIT-SERVICE METER | METER & LABEL | 120K, 120K 2, 12K, 140K, 140K 2, 160K, 303.5C, 303.5D, 303.5E, 303C CR, 304C CR, 304D CR, 304E, 305.5D, 305.5E, 305C CR, 305D CR, 305E, 306E, 307D, 308D, 308E, 308E CR, 3176C, 3196, 3208, 320D, 320D |
| 4 | 3664622 | KIT-SERVICE METER | METER & LABEL | 120K, 120K 2, 12K, 140K, 140K 2, 160K, 303.5E, 303E CR, 304E, 305.5E, 305E, 307E, 308E, 308E2 CR, 311D LRR, 311F LRR, 312D, 312D L, 312D2, 312D2 GC, 312D2 L, 312E, 312E L, 313D, 313D2, 313D2 LGP, 314D |
| 5 | 2859075C | METER GP-SERVICE | METER & LABEL | 432E, 434E, 442E, 444E, CS-56, CX31-C13I, CX31-C18I, CX35-C18I |
Digital Meter Kit (Round)
| wdt_ID | Part No. | Description | Type | Application |
|---|---|---|---|---|
| 1 | 9W1490 | KIT-SERVICE METER | METER KIT | 3114, 3116, 3126, 3208, 321C, 325C, 3304, 3406B, 518, 518C, 528, 528B, 530B, 931C II, 935C II, 943, 953, 963, D3C II, D4C II, D5C |
| 2 | 9W1491 | KIT-METER SERVICE | METER KIT | 16G, 3208, 3304, 3406B, 571G, 572G, 621B, 777, 943, 953, 963, 966C, 973, D5E, D6D, D6E SR, D7G, FB518 |
| 3 | 9W1492 | METER KIT | METER KIT | 3114, 3116, 3126, 3208, 931C, 935C, D3C,D4C, D5C |
| 4 | 9W1493 | KIT-METER SERVICE | METER KIT | 3208, 910, 931B, 931C, 935B, 935C, D3B, D3C, D4C, IT12 |
| 5 | 9W1494 | KIT-METER SERVICE | METER KIT | 120G, 12G, 130G, 140G, 14G, 160G, 16G, 303, 304, 305, 305.5, 306, 307, 307B, 307C, 308C, 311, 311B, 311C, 312, 3126, 3126B, 312B L, 312C L, 314C, 315, 315B L, 315C, 317, 3176B, 3176C, 317B LN, 318B |
| 6 | 9W1495 | KIT-METER SERVICE | METER KIT | 215B, 215C, 215D, 225, 229, 229D, 231D, 235B, 235C, 235D, 245, 245B, 245D, 631E, 657E, 784B, 785, 785B, 789, 789B, 793B, 793C, 814B, 826C, 834B, 836, 916, 926, 926A, 936, 936F, 988B, 992C, D8L, D9L |
Digital Mater (Square)
| wdt_ID | Part No. | Description | Type | Application |
|---|---|---|---|---|
| 1 | 2005717 | METER GP-SERVICE | METER & LABEL | 906, 908, AP-655C |
| 2 | 3620289 | KIT-SERVICE METER | METER & LABEL | 216B3, 226B3, 236B3, 242B3, 247B3, 252B3, 257B3, 259B3, AP-1055D, BG-2455D, BG-260D, CB-434D, CB-534D, CB-54, CB-564D, CB-64, CD-54, D8R |
Miscellaneous
| wdt_ID | Part No. | Description | Type | Application |
|---|---|---|---|---|
| 1 | 4N3700 | METER-HOUR | METER (ANALOG) | 120G, 12G, 130G, 140G, 14E, 16G, 215, 225, 235, 245, 3208, 3304, 3412, 518, 528, 621B, 627B, 631C, 633D, 637, 637D, 657B, 769, 772, 773, 777, 815, 824B, 910, 920, 930, 941, 950, 955K, 955L, 966C, 977K |
| 2 | 8T0701 | FILM-SERVICE METER | FILM LABEL (ONLY) | DECAL FILM FOR KIT SERVICE 9W1494 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.