Pins
CTP Pins are built to perform under the most demanding conditions. Each pin is manufactured from high-grade alloy steel and precision-machined for a perfect fit, ensuring smooth movement and long service life. With induction-hardened surfaces, chrome plating for superior wear resistance, and consistent internal hardness, CTP Pins maintain optimal performance and corrosion protection where it matters most. Choose CTP Pins for proven quality, durability, and value; Quality with Value Guaranteed™.
- Induction harden zone HRC 56 min to depth 1mm
- Minimum core hardness HRC 22 to 25
- 0.02 to 0.03mm layer of chrome coating on all surfaces of the pin
- Material 42CrMo and 35CrMo

Other pins in the market:

LINKAGE PINS / RING-GROOVE PINS / BUCKET LINKAGE PINS
| wdt_ID | 3747900 | PIN | STABILIZER GP-BACKHOE | 416F, 420F, 430F |
|---|---|---|---|---|
| 1 | 3767520 | PIN | STABILIZER GP-BACKHOE | 416F, 420F, 430F |
| 2 | 0860523 | PIN | PIN GP-COUPLER | 311, 311B, 311C, 311D LRR, 311F LRR, 312, 312B, 312C, 312C L, 312D, 312D L, 312D2, 312D2 GC, 312D2 L, 312E, 312E L, 313B, 313D, 313D2, 313D2 LGP, 314C, 314D CR, 314D LCR, 314E CR, 314E LCR, 320B, 320C |
| 3 | 0875805 | PIN | LINKAGE GP-BUCKET | 318B, 318C, 319D, 319D L, 319D LN, 320B, 320B L, 320C, 320C FM, 320C L, 320D, 320D FM, 320D GC, 320D L, 320D LN, 320D LRR, 320D RR, 320D2, 320D2 GC, 320D2 L, 320E, 320E L, 320E LN, 320E LRR, 320E RR |
| 4 | 0875806 | PIN | BUCKET LINKAGE | 318B, 318C, 319D, 319D L, 319D LN, 320B, 320B L, 320C, 320C FM, 320C L, 321B, 321C, 322, 322 FM L, 322B L, 322C, 325, 325 L, 325 LN, 325B L, 325C, 325C L, 330D L |
| 5 | 0875845 | PIN | BUCKET LINKAGE | 318B, 318C, 319C, 319D, 319D L, 319D LN, 320B, 320B L, 320C, 320C FM, 320C L, 321B, 321C, 322, 322 FM L, 322B L, 322C, 325, 325 L, 325 LN, 325B L, 325C, 325C L, 330B L, 330C, 330D L, 345B II, 345B L |
| 6 | 1014020 | PIN AS | FRAME GP-SWING | 416D, 420D, 424D, 428B, 428C, 428D, 432D, 438B, 438C, 438D, 442D |
| 7 | 1044747 | PIN | POWER ANGLING | D5M, D5N |
| 8 | 1044817 | PIN | BLADE GP-ANGLING | 527, D5M, D5N, D5R LGP, D6K, D6K LGP, D6K XL, D6K2, D6K2 LGP, D6M, D6N, D6N LGP, D6R III, D6T, D6T LGP, D6T LGPPAT, D6T XL |
| 9 | 1066878 | PIN | LINKAGE GP-BUCKET | 315, 315B, 315C, 315D L, 316E L, 317, 318D L, 318D2 L, 318E L, G107B, M312, M313C, M313D, M315, M315C, M315D, M316C, M316D |
| 10 | 1090367 | PIN | BAR GP-EQUALIZER | D6M, D6N |
Control Gp – Bucket
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 6K8314 | 920 |
| 2 | 6K8316 | 920 |
| 3 | 7K5213 | 920 |
| 4 | 7K9347 | 920 |
| 5 | 7K9348 | 920 |
| 6 | 1V8031 | 922 |
| 7 | 4V2588 | 926 |
| 8 | 7K9343 | 930 |
| 9 | 7K9345 | 930 |
| 10 | 6K7162 | 950 |
Axle Gp – Front
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 2G8620 | 120G |
| 2 | 8W6476 | 120G, 140H |
| 3 | 2D5961 | 12E/F, 14B/C |
| 4 | 2G8633 | 135H |
| 5 | 2G8614 | 14G |
| 6 | 1V8031 | 922 |
| 7 | 4V2588 | 926 |
| 8 | 7K9343 | 930 |
| 9 | 7K9345 | 930 |
| 10 | 6K7162 | 950 |
Boom Gp
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 1304360 | 345BL |
| 2 | 1762278 | 320, 320B |
| 3 | 3863778 | 428E, 434E, 432E |
| 4 | 7Y2345 | 325, 325B |
Frame Gp
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 6K2704 | 920 |
| 2 | 2502436 | 330C |
| 3 | 6K6349 | 920, 930 |
| 4 | 1044817 | 950, 951, 955 |
Mounting Gp
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 1301918 | 416, 426 |
| 2 | 9R6162 | 416, 426 |
| 3 | 9R6163 | 416, 426 |
| 4 | 9P6912 | D8L, D9L |
Linkage – Bucket
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 1066878 | 315 |
| 2 | 860523 | 320 |
| 3 | 875805 | 320 |
| 4 | 875806 | 320 |
| 5 | 875845 | 320 |
| 6 | 1441012 | 312B/C, 320C, 323D |
| 7 | 7Y2357 | 320, 320B |
| 8 | 7Y2348 | 320, 320B |
| 9 | 2543053 | 320D/DL |
| 10 | 2543052 | 320DL |
Guard Gp
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 1301638 | 416 |
| 2 | 3W0630 | D6H |
| 3 | 9N4622 | D7H, D8R |
Hitch Gp
| wdt_ID | Part No. | Machine Model |
|---|---|---|
| 1 | 6K2703 | 920 |
| 2 | 5K0990 | 950 |
| 3 | 1133791 | 924G |
Other Pins Also Available
| wdt_ID | Part No. | Machine Model | Description |
|---|---|---|---|
| 1 | 1285010 | 416 | ARM GP – LIFT |
| 2 | 9R0424 | 416, 416B, 426 | PAD & GUARD GP – STABILIZER |
| 3 | 9R0422 | 416, 416B, 426 | PAD & MTG GP – STABILIZER |
| 4 | 1326496 | 416C, 426C | ARM GP – LIFT |
| 5 | 1506308 | 785D | SUSPENSION GP – REAR |
| 6 | 2K6413 | 944, 950, 951 | TOOTH GP – RIPPER CURVED |
| 7 | 7K9513 | 966 | LEVER |
| 8 | 7K9513 | 966 | LEVER |
| 9 | 6K8307 | 966, 966C | LEVER |
| 10 | 8K5334 | 966, 966C | LIFT ARM |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.