Piston Kits
The pistons are the hardest working components inside a diesel engine. The piston must transform the energy of the combustion expanding gases into mechanical energy. Diesel engines must operate at much higher pressures and at greater temperatures, and this places much more strain on the pistons.
CTP pistons are manufactured from special materials like eutectic aluminum, ductile iron and steel alloy. Surface treatments such as anodizing and nitriding are typically used in the ring grooves and crown area for durability. Anti-friction coatings like tinning, phosphate and graphite provide scuff protection during initial engine break in. CTP pistons are designed and manufactured to meet or exceed the most rigorous and stringent specifications.
Piston
| wdt_ID | Engine Model | Part No. | Description |
|---|---|---|---|
| 1 | 3024 | 2973080 | PISTON AS |
| 2 | 3034 | 2123677 | PISTON AS |
| 3 | 3044C | 2344814 | PISTON |
| 4 | 3046 | 1070984 | PISTON |
| 5 | 3046 | 1078366 | PISTON STD |
| 6 | 3046 | 1282952 | PISTON |
| 7 | 3046 | 1283295 | PISTON |
| 8 | 3046 | 2254284 | PISTON |
| 9 | 3054 | 1166107 | PISTON |
| 10 | 3054 | 1243524 | PISTON AS |
Crowns & Skirts – Now Sold Separately
| wdt_ID | Engine Model | Crown Part No. | Skirt Part No. |
|---|---|---|---|
| 1 | 3116 | 1077545 | 2382716 |
| 2 | 3116 | 6I1210 | 2382716 |
| 3 | 3126 | 1335044 | 2382726 |
| 4 | 3126 | 1504621 | 2382726 |
| 5 | 3126, 3126B | 1334983 | 2382726 |
| 6 | 3176B, C10 | 4P5852 | 2382710 |
| 7 | 3406B/C | 1258869 | 1300241 |
| 8 | 3406C | 1684540 | 1300241 |
| 9 | 3406E | 1495566 | 1300241 |
| 10 | 3406E | 1807352 | 1326663 |
Oversize Pistons
| wdt_ID | Engine Model | Part No. | Description |
|---|---|---|---|
| 1 | 3046 | 1078255 | .25 MM OS |
| 2 | 3046 | 1078256 | .50 MM OS |
| 3 | 3054 | 1850106 | .5 MM OS |
| 4 | 3054 | 1850107 | 1.0 MM OS |
| 5 | 3054C | 2881394 | 0.50 MM OS |
| 6 | 3054C/E | 2881395 | 1.0 MM OS |
| 7 | 3054C/E | 2889942 | .50 MM OS |
| 8 | 3054C/E | 2889943 | 1.0 MM OS |
| 9 | 3066 | 5I7792 | .25 MM OS |
| 10 | 3066 | 5I7793 | .50 MM OS |
Piston Kits
| wdt_ID | Engine Model | Part No. |
|---|---|---|
| 1 | 3046 | 1078366PK |
| 2 | 3046 | 1282952PK |
| 3 | 3054, 3056 | 1350264PK |
| 4 | 3054, 3056 | 1521390PK |
| 5 | 3066 | 2977751PK |
| 6 | 3066 | 2977752PK |
| 7 | 3066 | 2977753PK |
| 8 | 3066 | 2977750PK |
| 9 | 3114, 3116 | 6I4248PK |
| 10 | 3114, 3116 | 1051720PK |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.