| wdt_ID | Engine Model | Gasket Part No. | Diameter ID (mm) | Diameter (mm) | Thick- ness (mm) | CHAMBER | O-RING |
|---|---|---|---|---|---|---|---|
| 1 | 3306, D320, D333, 1673 | 1S6819 | 20,24 | 28,58 | 3,38 | 5S1833, 2M8590 | 9H1113, 5S1105 |
| 2 | 955, D320, 977, D333 | 1S6820 | 20,24 | 28,58 | 3,94 | 5S1833, 2M8590 | 2H3088, 5S1105 |
| 3 | G3306B, 3408E, 3408, 3412E | 2N7174 | 22,63 | 30,18 | 1,59 | 7N1743, 2127519 (Adapter) | 7S3206, 1079570, 6V5266 |
| 4 | D342, 342 | 7N6758 | 29,00 | 37,30 | 2,90 | 2P0484 | 6L7814 |
| 5 | 3406, 3408/B, 3412/B/E | 4N7253 | 22,63 | 30,18 | 4,80 | 7W5435 (Adapter) | 5H7153 |
| 6 | 3408B, 3412 | 1W8895 | 22,56 | 27,94 | 4,80 | 4W5733 (Adapter) | 2S2251 |
| 7 | D315 | 9H4883 | 28,97 | 37,31 | 2,04 | 1S1970 | 2H3088, 7B6868 |
| 8 | D315, D318, 44400, 4600 | 9H4885 | 28,97 | 37,31 | 1,64 | 1S1970 | 2H3088, 7B6868 |
| 9 | D315, D343, 1674, 1693 | 9M4852 | 22,63 | 30,18 | 5,48 | 8S1622, 2S0380, 9L6894, 5S9609, 8S1522 | 7S3206 |
| 10 | D315, D343, 1674, 1693 | 9M4853 | 22,63 | 30,18 | 5,76 | 8S1622, 2S0380, 9L6894, 5S9609, 8S1522 | 7S3206 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.