Tips And Adapters
At CTP we carry a wide variety of tips, adapters, shanks and wear protection bars for excavators, loaders, bulldozers and motor graders. Our broad selection of adapters includes everything from weld on to bolt on options.
CTP Tips and Adapters deliver strength, durability, performance and productivity. They provide longer wear life which translates into less downtime and lower maintenance costs.
Side Pin Teeth
| wdt_ID | Pictures | Type | J200 | J225 | J250 | J300 | J350 | J400 | J450/J460 | J550 | J600 | J700 | APPLICATION | J800 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() |
Short | 1U3201 | 6Y6221 | 1U3251 | 1U3301 | 1U3351 | 7T3401 | 9W8451 | 9W8551 | 6I6601 | For high-impact jobbs and pry-out work (such as rock) | ||
| 2 | ![]() |
Long | 1U3202 | 6Y3222 | 1U3252 | 1U3302 | 1U3352 | 7T3402 | 9W8452 | 9W8552 | 6I6602 | 4T4702 | For use in most general applications where breakage is not an issue | |
| 3 | ![]() |
Long Tip | 1959209 | 1681253 | 1681301 | 1681351 | 1681401 | 1681451 | For use in low impact for low to medium abrasiveness | |||||
| 4 | ![]() |
Heavy Duty Abrasion | 4T2203 | 6Y6223 | 9N4253 | 9N4303 | 9N4353 | 7T3403 | 9N4453 | 6Y2553 | 6I6303 | 9U9703 | Extra metal for longer wear life | 6I8803 |
| 5 | ![]() |
Heavy Duty Long | 8E4222 | 9N4252 | 9N4302 | 9N4352 | 8E4402 | 9N4452 | 9N4552 | 7Y0602 | 3 to 5 times more wear life than standard tips | |||
| 6 | ![]() |
Heavy Duty Penetration | 1359300 / 9N4303HD | 1441358 / 9N4353HD | 1359400 / 7T3403HD | 1386451 / 9N4453HD | 1386552 / 6Y2553HD | 1359600 | 1359700 | 3 to 5 times more wear life than standard tips | 1359800 | |||
| 7 | ![]() |
Penetration | 1U3209 | 6Y8229 | 9J4259 | 9J4309 | 9J4359 | 6Y7409 | 9W8459 | 9W8559 | 7I7609 | 4T4709 | For use in densely compacted material (such as clay) | |
| 8 | ![]() |
Penetration Extended | 1U3202V | 6Y3222V | 1U3252V | 1835300 / 1U3302V | 1681359 / 1U3352V | 16811409 / 7T3402V | 1590459 / 9W8452V | 1590559 / 9W8552V | 1590607 | 1711709 | Offers the perfect convination of strength and a prolonged penetration wear life | |
| 9 | ![]() |
Twin Tiger | 1358208 | 1358228 | 1358258 | 1359308 | 1359357 | 1359408 | 1386458 | Use for severe digging in rock and frost | ||||
| 10 | ![]() |
Sharp Center | 9W8209 | 9W8259 | 9W8309 | 9W2359 | 6Y5409 | 7T8459 | 9W6559 | Applications that require use in densely compacted material such as clay |
For Reference: 3.0” = J300 FAMILY – 3.5”= J350 Family – 5.5”=J550 Family.
The last Three digits describe the family.
Side Pin Teeth Reference Chart
| wdt_ID | Family | Pocket Size | Machines |
|---|---|---|---|
| 1 | J200 | 20=2.0” | 416, 426, 428, 436, 910, 931, 935, 307 |
| 2 | J250 | 25=2.5” | 916-930, 936, 941, 943, 951, 953, 205 THRU 214,225,229,311,312,320 |
| 3 | J300 | 30=3.0” | 950,953B THRU 966, E180, 215, 235, 205 THRU 214, 315,320,322 |
| 4 | J350 | 35=3.5” | 966B, 977, 980, E180, E240, 213B, 215 THRU 229, 320,322,325,330 |
| 5 | J400 | 40=4.0” | 980G, 322, 325, 330 |
| 6 | J450 | 45=4.5” | 983, 988, 988B, 225, 229, E300, 235, 325, 330, 345, 350 |
| 7 | J550 | 55=5.5” | 988G, 992, 235, 245, 345, 350, 375 |
| 8 | J600 | 60=6.0” | 990, 992 |
| 9 | J700 | 70=7.0” | 992, 994 |
| 10 | J800 | 80=8.0” | 994 |
For Reference: 3.0” = J300 FAMILY – 3.5”= J350 Family – 5.5”=J550 Family.
The last Three digits describe the family.
Ripper Teeth
Ripper teeth are used in very hostile environments, making it necessary to purchase a quality brand. CTP Branded ripper teeth provide rapid penetration and aggressive ripping angle, along with increased impact resistance. Centerline teeth are used in conditions where penetration is not a problem, compared to penetration teeth which are used in conditions where penetration is difficult.
| wdt_ID | Part No. | Type | Application | Pin | Lock |
|---|---|---|---|---|---|
| 1 | 6Y0309 | Penetration | 951, 955, 140, 140G | 1368308 | 1140359 |
| 2 | 9W2451 | Centerline-Short | D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R | 6Y3394 | 8E4743 |
| 3 | 9W2452 | Centerline-Intermediate | D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R | 6Y3395 | 8E4744 |
| 4 | 4T5452 | Penetrator-Intermediate | D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R | 6Y3396 | 8E4745 |
| 5 | 6Y0352 | Centerline-Intermediate | D5, D6, D7, 973, 977, 983,14G,16G | 1140358 | 1140359 |
| 6 | 6Y0359 | Penetrator-Long | D5, D6, D7, 973, 977, 983, 14G, 16G | 1140358 | 1140359 |
| 7 | 4T4453 | Centerline-Long | D8, D8K, D8L, D8N, D8R, D9, D9H, D9N, D9R | 6Y3394 | 1140359 |
| 8 | 4T4501 | Centerline-Short | D9L, D10, D11 | 6Y1204 | 6Y1202 |
| 9 | 4T4502 | Centerline-Intermediate | D9L, D10, D11 | 6Y1204 | 6Y1202 |
| 10 | 4T5501 | Penetrator-Short | D9L, D10, D11 | 6Y1204 | 6Y1202 |
Ripper Shanks
| wdt_ID | Machine Model | Shank | Protector | Center Ring | Pin and Washer | Center Ring | Pin and Washer | Tooth | Center Pin | Pin and Washer |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 931, 933, 939, D3, D4C, 135H, 120H | 8J5299 | 1U3209, 1U3201, 9W8209, 1U3202 | 8E6208, 8E6209 | ||||||
| 2 | 943, 953 | 1U1257 | 9J4259, 1U3251, 9W8259 | 8E6258, 8E6259 | ||||||
| 3 | 941, 951, 955, 963, 12, 14, 130, 140, 143H, 160H | 9J8913, 9J6586 | 4T4302, 6Y0309 | 8J1433 | 1368308, 1U2405 | |||||
| 5 | 16, 973, 977, D5, D6 | 9J8923, 9J3139 | 4T4352, 6Y0359 | 8E6358, 1U2405 | ||||||
| 7 | D7 | 9W7382 | 4T4352, 6Y0359 | 8E6358, 1U2405 | ||||||
| 8 | D7, D8, D9 | 7J2459 | 7J2352 7J2351 | 6J8811 | 7J3309, 7J3312 | 7J9600 | ||||
| 9 | D8K | 1073485, 1073486, 8E5346 | 8E1848 | 9W2452, 9W2452, 8E5570, 1140453, 4T5451, 4T5452, 8E5571 | 6Y3394, 8E4743 | |||||
| 12 | D8L | 8E5342, 8E5340 | 8E1848 | 9W2452, 9W2452, 8E5570, 1140453, 4T5451, 4T5452, 8E5571 | 6Y3394, 8E4743 | |||||
| 14 | D8N | 8E5347 8E5340 8E5346 | 8E1848 | 9W2452, 9W2452, 8E5570, 1140453, 4T5451, 4T5452, 8E5571 | 6Y3394, 8E4743 | |||||
| 15 | D9H | 1073485 1073486 8E5345 | 8E1848 | 9W2452, 9W2452, 8E5570, 1140453, 4T5451, 4T5452, 8E5571 | 6Y3394, 8E4743 |
* Other part no. not included in the list are available. Please contact your sales representative if you have any questions. Part Numbers are used for reference purposes only. Komatsu® is the registered trademark of Komatsu Ltd. John Deere® is the registered trademark of John Deere Company.









